Scaffolding Ledger Horizontal Cuplock

Product Details:
- Supply Ability : 500-15000 Ton Per Month
X
Price And Quantity
- 1 Ton
Trade Information
- 500-15000 Ton Per Month
- 5 Days
Product Description
Technical Specification
Length (M) | Painted | Weight (kg) Self finish | Hot Dipped |
0.600 | 2.370 | 2.300 | 2.530 |
0.900 | 3.404 | 3.300 | 3.630 |
1.000 | 3.750 | 3.650 | 4.000 |
1.200 | 4.450 | 4.300 | 4.730 |
1.300 | 4.850 | 4.700 | 5.170 |
1.600 | 5.870 | 5.700 | 6.270 |
1.800 | 6.600 | 6.400 | 7.040 |
2.500 | 8.900 | 8.650 | 9.500 |
Other Products in 'Scaffolding Accessories' category
The company accepts inquiries from Middle East, United Arab Emirates, Saudi Arabia, Bahrain, Kuwait, Oman, Egypt, and Sudan.
Get in touch with us