X
Product Description
Technical Specification
Tube Size | Length of ladder Beam | Depth of Ladder Beam | Weight (kg) | Specification |
48.3mm x 4 mm thick | 6.0 m | 300 mm C/C | 78.66 | Made Form BS1139 Tubes |
48.3mm x 4 mm thick | 4.5 m | 300 mm C/C | 59 | |
48.3mm x 4 mm thick | 3.0 m | 300 mm C/C | 39.33 | |
48.3mm x 4 mm thick | 1.5 m | 300 mm C/C | 19.67 | |
48.3mm x 3.2 mm thick | 6.0 m | 300 mm C/C | 64.08 | Made From EN 10219 Tubes |
48.3mm x 3.2 mm thick | 4.5 m | 300 mm C/C | 48.06 | |
48.3mm x 3.2 mm thick | 3.0 m | 300 mm C/C | 32.04 | |
48.3mm x 3.2 mm thick | 1.5 m | 300 mm C/C | 16.02 |
Other Products in 'Scaffolding Tubes & Couplers' category
The company accepts inquiries from Middle East, United Arab Emirates, Saudi Arabia, Bahrain, Kuwait, Oman, Egypt, and Sudan.
Get in touch with us