X
Product Description
Technical Specification
Tube OD (mm) | TL/ AL (M) | Weight (Kg) | |
|
| Type A | Type B |
38 x 4 | 0.450/0.300 | 4.495 | 5.380 |
38 x 4 | 0.550/0.400 | 4.830 | 5.715 |
38 x 4 | 0.650/0.500 | 5.165 | 6.050 |
38 x 4 | 0.750/0.600 | 5.500 | 6.385 |
Other Products in 'Scaffolding Tubes & Couplers' category
The company accepts inquiries from Middle East, United Arab Emirates, Saudi Arabia, Bahrain, Kuwait, Oman, Egypt, and Sudan.
Get in touch with us